| Role | Salary (London / Remote) |
|---|---|
| Junior Software Engineer | £35–55k |
| Software Engineer | £55–85k |
| Senior Software Engineer | £85–120k |
| Staff / Principal Engineer | £120–170k |
| Engineering Manager | £100–150k |
| Product Manager | £60–110k |
| Data Scientist | £55–95k |
| DevOps / Platform Engineer | £60–100k |
| Cybersecurity Analyst | £45–80k |
| UX / Product Designer | £45–85k |
| Role | Salary (London / Remote) |
|---|---|
| Investment Banking Analyst | £55–75k + bonus |
| Investment Banking Associate | £90–130k + bonus |
| Financial Analyst | £40–70k |
| Accountant (ACA/CIMA qualified) | £45–75k |
| Finance Manager | £65–95k |
| Finance Director | £100–160k |
| CFO (SME) | £120–200k |
| Actuary | £60–120k |
| Risk Analyst | £45–80k |
| Compliance Officer | £50–85k |
| Role | Salary (London / Remote) |
|---|---|
| Marketing Executive | £25–38k |
| Digital Marketing Manager | £38–60k |
| SEO Manager | £35–60k |
| Paid Media (PPC) Manager | £35–65k |
| Content Marketing Manager | £35–58k |
| Head of Marketing | £70–110k |
| CMO (Scale-up) | £100–180k |
| Growth Manager | £55–90k |
| Brand Manager | £40–65k |
| CRM / Email Marketing Manager | £35–60k |
| Role | Salary (London / Remote) |
|---|---|
| Paralegal | £22–35k |
| Trainee Solicitor | £25–50k |
| NQ Solicitor (Magic Circle) | £100–130k |
| NQ Solicitor (Silver Circle) | £75–100k |
| NQ Solicitor (Regional firm) | £40–65k |
| Senior Solicitor (5 PQE) | £80–140k |
| Associate / Senior Associate | £90–160k |
| Legal Counsel (in-house) | £70–130k |
| Barrister (junior) | £25–60k |
| Barrister (established) | £80–300k+ |
| Role | Salary (London / Remote) |
|---|---|
| NHS Band 5 Nurse | £28–35k |
| NHS Band 6 (Senior Nurse) | £35–42k |
| NHS Band 7 (Specialist) | £43–50k |
| GP (salaried) | £65–80k |
| GP Partner | £80–130k |
| Hospital Consultant | £93–127k |
| Pharmacist | £35–55k |
| Physiotherapist | £30–50k |
| Clinical Psychologist | £43–60k |
| Radiographer | £28–42k |
| Role | Salary (London / Remote) |
|---|---|
| Business Analyst (Big 4) | £35–55k |
| Consultant (Big 4) | £45–70k |
| Senior Consultant (Big 4) | £65–90k |
| Manager (Big 4) | £80–110k |
| Senior Manager (Big 4) | £100–135k |
| Director (Big 4) | £130–175k |
| Associate (McKinsey/BCG/Bain) | £80–110k |
| Engagement Manager (MBB) | £130–170k |
| Management Consultant (boutique) | £45–90k |
| Strategy & Operations Manager | £65–100k |
| Role | Salary (London / Remote) |
|---|---|
| SDR / BDR | £25–38k base + commission |
| Account Executive (SaaS) | £45–75k base + OTE £70–130k |
| Senior AE (Enterprise) | £70–100k base + OTE £140–200k |
| Sales Manager | £60–90k + OTE £100–150k |
| Head of Sales | £90–140k + OTE |
| VP of Sales | £130–200k + OTE |
| Customer Success Manager | £40–65k |
| Solutions Engineer | £60–95k |
| Revenue Operations Manager | £50–80k |
| Partnership Manager | £45–75k |
| Role | Salary (London / Remote) |
|---|---|
| HR Administrator | £23–32k |
| HR Advisor | £30–45k |
| HR Business Partner | £45–70k |
| Senior HRBP | £65–90k |
| Head of HR | £80–120k |
| Talent Acquisition Manager | £50–75k |
| Internal Recruiter (Tech) | £40–70k |
| L&D Manager | £45–70k |
| Compensation & Benefits Manager | £55–85k |
| Chief People Officer | £120–180k |
UK Salary by Region
Multiply the London/remote salary above by the regional factor to estimate local rates. Remote roles increasingly benchmark against London.
London
1.0×Base reference — all figures above are London or remote. 15–25% premium vs national average.
Manchester
0.80–0.90×Strong tech scene (MediaCityUK). Finance and consulting lower than London. Remote roles closer to London rates.
Birmingham
0.78–0.88×HSBC UK headquarters, growing legal sector. KPMG, Deloitte, PwC offices.
Edinburgh
0.82–0.90×Scotland's financial capital. Strong fintech and life sciences. Fintech salaries close to London.
Bristol
0.80–0.90×Tech, aerospace (Airbus, BAE), creative. High quality of life + lower cost than London.
Leeds
0.75–0.85×Legal, finance, retail (ASDA HQ). Growing tech and digital sector.
Remote (UK)
0.90–1.0×Most remote roles benchmark against London rates. Some employers apply a location adjustment.
How to Negotiate a Higher Salary
Research before you negotiate
Use Glassdoor, Levels.fyi, LinkedIn Salary, and this guide to anchor your ask. Going in with a range (not a single number) gives you room to move.
Never name a number first
Let the employer anchor first. "What's the budget for this role?" is always a valid question before an offer is made.
Benchmark against total comp
Base salary is one number. Pension (5–10%), bonus (10–30%), equity, health insurance, and flexible working all have monetary value. Negotiate the package.
Competing offers are your strongest lever
A genuine competing offer — or one genuinely in progress — gives you negotiating power without confrontation. "I have another offer at £X — is there flexibility?" is always fair.
Free tool: Salary Negotiation Script Generator
Paste your offer and target salary — we generate a ready-to-send negotiation email and phone script tailored to your situation.
Generate my script free →Land more offers to negotiate from
The best salary comes from having options.
Autoply applies to 100 matching jobs overnight — so you have multiple competing offers to negotiate from. Free to start.
Start free — 10 credits included →No card required · Runs overnight on our servers